ºÐ·ù | ¸íĪ | ÄÚµå | ±¸ºÐ | ºñ¿ë | ÃÖÀú ºñ¿ë |
ÃÖ´ë ºñ¿ë |
Ä¡·á Àç·á´ë Æ÷ÇÔ¿©ºÎ |
¾àÁ¦ºñ Æ÷ÇÔ¿©ºÎ |
ƯÀÌ»çÇ× |
»ó±Þ½Çº´½Ç·á | 1ÀÎ½Ç | ABZ010001(BW1) | 250,000¿ø | ||||||
ÃÊÀ½ÆÄ°Ë»ç·á | Echo Cardiogram | EB432(SN01) | ½ÉÀå-°æÈäºÎ ½ÉÃÊÀ½ÆÄ | 150,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||
Doppler Carotid A. | EB482(SDP01) | Ç÷°ü-µÎ°³¿Ü Ç÷°ü µµÇ÷¯ ÃÊÀ½ÆÄ/°æµ¿¸Æ | 150,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Doppler Aorta SVC IVC | EP490(SDP02) | Ç÷°ü-´ëµ¿¸Æ µµÇ÷¯ ÃÊÀ½ÆÄ | 100,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Doppler Extermities(ÆíÃø) | SDP09 | µµÇ÷¯ »çÁö ÃÊÀ½ÆÄ(ÆíÃø) | 150,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Doppler Upper Extermity | SDP10 | µµÇ÷¯ »óÁö ÃÊÀ½ÆÄ | 200,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Doppler Lower Extermity | SDP11 | µµÇ÷¯ ÇÏÁö ÃÊÀ½ÆÄ | 200,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Doppler Others | SDP12 | µµÇ÷¯ ±âŸºÎÀ§ ÃÊÀ½ÆÄ | 100,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
SONO Thyroid | EB414(SN10) | ÃÊÀ½ÆÄ°Ë»ç-°©»ó¼± | 80,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
SONO Shoulder | EB466(SN15) | ÃÊÀ½ÆÄ°Ë»ç-¾î±ú | 80,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
SONO Elbow | EB463(SN16) | ÃÊÀ½ÆÄ°Ë»ç-ÆÈ²ÞÄ¡ | 80,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
SONO Hand and Wrist | EB467(SN17) | ÃÊÀ½ÆÄ°Ë»ç-¼Õ ¹× ¼Õ¸ñ | 80,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
SONO Hip | EB465(SN20) | ÃÊÀ½ÆÄ°Ë»ç-°í°üÀý | 80,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
SONO Foot and Ankle | EB468(SN22) | ÃÊÀ½ÆÄ°Ë»ç-¹ß ¹× ¹ß¸ñ | 80,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
U/S abdomen | SN03 | ÃÊÀ½ÆÄ°Ë»ç-º¹ºÎ | 150,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
SONO Kindey | SN32 | ÃÊÀ½ÆÄ°Ë»ç-½ÅÀå | 80,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
SONO Spine | SN13 | ÃÊÀ½ÆÄ°Ë»ç-ôÃß | 80,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
U/S Axilla | SN14 | ÃÊÀ½ÆÄ-°Üµå¶ûÀÌ | 100,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
SONO musculoskeletal | SN23 | 80,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
SONO low leg | SN33 | 80,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
SONO THIGH | SN34 | 80,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
SONO Simple(´Ü¼ø¥±) | EB402(SONOS) | 50,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
SONO One Pint(´Ü¼ø¥°) | EB401(SONOO) | 30,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
ÀÚ±â°ø¸í¿µ»óÁø´Ü·á(MRI) | Brain MRI | HE101(BMRIBR) | ³ú/ÀÏ¹Ý | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||
Brain MRA | HI135(BMRIBRA) | Ç÷°ü-³úÇ÷°ü/ÀÏ¹Ý | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Brain MRI + E | BMRIMRE | 530,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
Brain MRI + MRA | BMRIBRIA | 600,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
Brain MRI + MRA + E | BMRIBIAE | 750,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
C-Spine MRI | HE109(BMRICS) | ôÃß-°æÃß/ÀÏ¹Ý | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
C-Spine MRI + E | BMRICSE | 530,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
C-Spine MRI + myelogram | BMRICMY | 580,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
C-Spine MRI + myelogram + E | BMRICMYE | 680,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
L-Spine MRI | HE111(BMRILS) | ôÃß-¿äõÃß | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
L-Spine MRI + E | BMRILSE | 530,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
L-Spine MRI + myelogram | BMRILMY | 580,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
L-Spine MRI + myelogram + E | BMRILMYE | 680,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
T-Spine MRI | HE110(BMRIT) | ôÃß-ÈäÃß | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
T-Spine MRI + E | BMRITE | 530,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
Spine MRI + CTL | HE114(BMRISCTL) | ôÃß-°æÃß,ÈäÃß,¿äõÃß | 530,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Spine MRI + CTL + E | BMRISCTLE | 630,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
Spine MRI + CTL + myelogram | BMRISCTLM | 680,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
Spine MRI + CTL + myelogram + E | BMRISCTLME | 780,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
Shoulder MRI | HE115(BMRISH) | ±Ù°ñ°Ý°è-°ß°üÀý/ÀÏ¹Ý *ÁÂ/¿ì °¢°¢ º°µµ»êÁ¤ | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Shoulder MRI + arthrography | BMRAS | 530,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
Elbow MRI | HE116(BMRIEL) | ±Ù°ñ°Ý°è-ÁÖ°üÀý/ÀÏ¹Ý *ÁÂ/¿ì °¢°¢ º°µµ»êÁ¤ | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Elbow MRI + arthrography | BMRAE | 530,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
Wrist MRI | HE117(BMRIWR) | ±Ù°ñ°Ý°è-¼ö°üÀý/ÀÏ¹Ý *ÁÂ/¿ì °¢°¢ º°µµ»êÁ¤ | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Forearm MRI | HE122(BMRIFR) | ±Ù°ñ°Ý°è-°üÀý ¿Ü »óÁö *ÁÂ/¿ì °¢°¢ º°µµ»êÁ¤ | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Hand MRI | HE122(BMRIHA) | ±Ù°ñ°Ý°è-°üÀý ¿Ü »óÁö *ÁÂ/¿ì °¢°¢ º°µµ»êÁ¤ | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Hip MRI (Both) | HE118(BMRIHB) | ±Ù°ñ°Ý°è-°í°üÀý/ÀÏ¹Ý | 530,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Hip MRI | BMRIHP | *ÁÂ/¿ì °¢°¢ º°µµ»êÁ¤ | 300,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Hip MRI + arthrography | BMRIH | 530,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
Hip MRI + arthrography + E | BMRIHE | 630,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
Sacroiliac MRI | HE119(BMRISA) | ±Ù°ñ°Ý°è-õÀå°ñ°üÀý | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Knee MRI | HE120(BMRIK) | ±Ù°ñ°Ý°è-½½°üÀý/ÀÏ¹Ý *ÁÂ/¿ì °¢°¢ º°µµ»êÁ¤ | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Knee MRI + arthrography | BMRAK | 530,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
Ankle MRI | HE121(BMRIA) | ±Ù°ñ°Ý°è-¹ß¸ñ°üÀý/ÀÏ¹Ý *ÁÂ/¿ì °¢°¢ º°µµ»êÁ¤ | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Ankle MRI + arthrography | BMRAA | 530,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | ||||||
Tibia MRI | HE123(BMRITTAL) | ±Ù°ñ°Ý°è-°üÀý ¿Ü ÇÏÁö *ÁÂ/¿ì °¢°¢ º°µµ»êÁ¤ | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
Foot MRI | HE123(BMRIFO) | ±Ù°ñ°Ý°è-°üÀý ¿Ü ÇÏÁö *ÁÂ/¿ì °¢°¢ º°µµ»êÁ¤ | 430,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
MRI Á¶¿µÁ¦ | BENE | Á¶¿µÁ¦ | 100,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
¿ÜºÎ¿µ»óÀúÀå ¹× ÆÇµ¶·á | HJ609B | °æÃ߿ܺκ´¿øÇʸ§ÆÇµ¶ | 50,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
¿ÜºÎ¿µ»óÀúÀå ¹× ÆÇµ¶·á | HJ610B | ÈäÃ߿ܺκ´¿øÇʸ§ÆÇµ¶ | 50,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
¿ÜºÎ¿µ»óÀúÀå ¹× ÆÇµ¶·á | HJ611B | ¿äõÃ߿ܺκ´¿øÇʸ§ÆÇµ¶ | 50,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
¿ÜºÎ¿µ»óÀúÀå ¹× ÆÇµ¶·á | HJ612B | ôÃß°¿ÜºÎº´¿øÇʸ§ÆÇµ¶ | 50,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
¿ÜºÎ¿µ»óÀúÀå ¹× ÆÇµ¶·á | HJ613B | ÀüôÃ߿ܺκ´¿øÇʸ§ÆÇµ¶ | 50,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||
ÀÌÇпä¹ý·á | Prolotherapy(»çÁö°üÀý) | MY142(BPROJ13) | Áõ½ÄÄ¡·á-»çÁö°üÀý | 130,000¿ø | O | 1ºÎÀ§ | |||
Prolotherapy(»çÁö°üÀý) 2ºÎÀ§ | MY142(BPROJ19) | Áõ½ÄÄ¡·á-»çÁö°üÀý | 190,000¿ø | O | 2ºÎÀ§ | ||||
Prolotherapy(ôÃß) | MY143(BPROS19) | Áõ½ÄÄ¡·á-ôÃß | 190,000¿ø | O | |||||
µµ¼öÄ¡·á(Manual Therapy)-I | MX122(PT2) | 30ºÐ | 100,000¿ø | ||||||
µµ¼öÄ¡·á(Manual Therapy)-II | MX122(PT2-1) | 50ºÐ | 150,000¿ø | ||||||
ESWT - MR30(µµ¼öÄ¡·á[1ÀÏ´ç]+¹æ»çÇü) | MX122+SZ084(ESWT-MR) | µµ¼ö30ºÐ+ESWT-±âº»Å¸¼ö(¹æ»çÇü(Focus type)/3000Ÿ) | 150,000¿ø | µµ¼öÄ¡·á¿Í ü¿ÜÃæ°ÝÆÄ µ¿½Ãó¹æ | |||||
ESWT - MF15(µµ¼öÄ¡·á[1ÀÏ´ç]+ÁýÁßÇü) | MX122+SZ084(ESWT-MF) | µµ¼ö30ºÐ+ESWT-±âº»Å¸¼ö(ÁýÁßÇü(Focus type)/1500Ÿ) | 180,000¿ø | µµ¼öÄ¡·á¿Í ü¿ÜÃæ°ÝÆÄ µ¿½Ãó¹æ | |||||
FIMS(Functional Intramuscular Stimulation) | MZ001(FIMS) | ±â´ÉÀû±ÙÀ°³»ÀÚ±ØÄ¡·á | 850,000¿ø | ||||||
½ÅÀåºÐ»çÄ¡·á | MZ007 | 20,000¿ø | |||||||
óġ ¹× ¼ö¼ú·á | Ãß°£ÆÇ³» °íÁÖÆÄ ¿Ä¡·á¼ú | SZ083 | Ãß°£ÆÇ³» °íÁÖÆÄ ¿Ä¡·á¼ú | 3,400,000¿ø | 3,400,000¿ø | 4,750,000¿ø | O | O | ±¸°£Ãß°¡1: 900,000¿ø ±¸°£Ãß°¡2: 450,000¿ø |
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú S | SZ631 | ³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú | 3,400,000¿ø | O | O | ||||
°æÇÇÀû °æ¸·¿Ü° ½Å°æ¼ºÇü¼ú | SZ634 | °æÇÇÀû °æ¸·¿Ü° ½Å°æ¼ºÇü¼ú | 2,100,000¿ø | 1,600,000¿ø | 2,100,000¿ø | O | O | ||
°æÇÇÀû dz¼±È®Àå °æ¸·¿Ü° ½Å°æ¼ºÇü | SZ641 | °æÇÇÀû dz¼±È®Àå °æ¸·¿Ü° ½Å°æ¼ºÇü | 2,700,000¿ø | 2,200,000¿ø | 2,700,000¿ø | O | O | ||
ESWT - R30(¹æ»çÇü) | SZ084(ESWT-R) | 80,000¿ø | ±âº»Å¸¼ö(¹æ»çÇü(FOCUS TYPE)/3000Ÿ) | ||||||
ESWT - F15(ÁýÁßÇü) | SZ084(ESWT-F) | 100,000¿ø | ±âº»Å¸¼ö(ÁýÁßÇü(FOCUS TYPE)/1500Ÿ) | ||||||
±â´É°Ë»ç·á | µ¿ÀûüÆòÇü°Ë»ç | FZ731(WB3D) | 1ȸ | 50,000¿ø | |||||
ü¿Â¿°Ë»ç Àü½Å | EZ776(DITIG) | 1ȸ / Àç½Ç½Ã | 200,000¿ø | ||||||
ü¿Â¿°Ë»ç ºÎºÐ-»óÁö | EZ776(DITIWU) | 1ȸ / Àç½Ç½Ã | 150,000¿ø | ||||||
ü¿Â¿°Ë»ç ºÎºÐ-ÇÏÁö | EZ776(DITIWL) | 1ȸ / Àç½Ç½Ã | 150,000¿ø | ||||||
°Ëü°Ë»ç·á | ÇãÇ÷¼º º¯Çü ¾ËºÎ¹Î °Ë»ç | CZ246 | 50,000¿ø |
ºÐ·ù | ¸íĪ | ÄÚµå | ±¸ºÐ | ºñ¿ë | ÃÖÀú ºñ¿ë |
ÃÖ´ë ºñ¿ë |
Ä¡·á Àç·á´ë Æ÷ÇÔ¿©ºÎ |
¾àÁ¦ºñ Æ÷ÇÔ¿©ºÎ |
ƯÀÌ»çÇ× | ||||||||||
Ä¡·áÀç·á | ÄݶóÅÛÇÁ G 10*10 | BM5301SN (BM5301SN10) | Äݶó°Õµå·¹½Ì·ù | 480,000¿ø | |||||||||||||||
ÄݶóÅÛÇÁ G 5*5 | BM5301SN (BM5301SN5) | Äݶó°Õµå·¹½Ì·ù | 225,000¿ø | ||||||||||||||||
ÇÏÀÌÄÚ°Ö(HYCOGEL) | BM5300DD | Äݶó°Õµå·¹½Ì·ù | 750,000¿ø | ||||||||||||||||
¸®Á¨ÄÝ(RESENCOL)-1G | BM5303BH | Äݶó°Õµå·¹½Ì·ù | 400,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||||||||||||
¸®Á¨ÄÝ(RESENCOL)-3G | BM5303BH | Äݶó°Õµå·¹½Ì·ù | 750,000¿ø | ±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿© | |||||||||||||||
P-STOP | BM5304NT | »ý¹°ÇÐÀû µå·¹½Ì·ù | 500,000¿ø | ||||||||||||||||
Regenwel | BM5305BH | ¿¬Á¶Á÷Àç°Ç¿ë | 500,000¿ø | ||||||||||||||||
¼¿¸®º»Å¥(Cellibone-Q) | BM2600VT | ¿¬Á¶Á÷Àç°Ç¿ë | 350,000¿ø | ||||||||||||||||
HIBARRY(ÇÏÀ̹踮) 1.5ml | BG0101VT | À¯Âø¹æÁöÁ¦ | 400,000¿ø | ||||||||||||||||
HIBARRY(ÇÏÀ̹踮) 3ml | BG0101VT | À¯Âø¹æÁöÁ¦ | 800,000¿ø | ||||||||||||||||
(ºñ)¼ö¼ú¿£(SUSUL N)-3G | BF0100SX | À¯Âø¹æÁöÁ¦ | 750,000¿ø | ||||||||||||||||
ÄÝÆ®¸¯½º īƮ¸®Á¨(COLTRIX CartiRegen) | BM2620KQ | ¹Ì¼¼°ñÀý¼ú¿ë | 3,000,000¿ø | ||||||||||||||||
DEMIOS(DBM) | BC0101KJ | ÀÎüÁ¶Á÷À¯·¡2Â÷°¡°ø»À | 800,000¿ø | ||||||||||||||||
COBAN 1ÀÎÄ¡ | BK7101EA | ÀÚÂø¼ºÅº·ÂºØ´ë | 2,800¿ø | ||||||||||||||||
COBAN 2ÀÎÄ¡ | BK7101EA2 | ÀÚÂø¼ºÅº·ÂºØ´ë | 4,000¿ø | ||||||||||||||||
MULTI-FIX EASY BAND(»óÁö) | BK7103AS (BK7103AS1) | ÀÚÂø¼ºÅº·ÂºØ´ë | 45,000¿ø | ||||||||||||||||
TONI-FIX(»óÁö) | BK7001NA(BK7001NA1) | ÀÚÂø¼ºÅº·ÂºØ´ë | 45,000¿ø | ||||||||||||||||
TONI-FIX(ÇÏÁö) | BK7001NA(BK7001NA2) | ÀÚÂø¼ºÅº·ÂºØ´ë | 45,000¿ø | ||||||||||||||||
Á¨Æ²ÇȽº ½ºÇø´(EZ) | BM5109BF | ºÎÁ÷¹Ýâ°í | 28,000¿ø | ||||||||||||||||
´º¾îÇȽº(Patient Controlled Heating Kit) | BM5100TS | ÇÃ¶ó½ºÆ½Çʸ§¹Ýâ°í | 70,000¿ø | ||||||||||||||||
REMESCAR ½ºÆ½10G | BM5001VF | °ÇÁ¶µå·¹½Ì·ù | 75,000¿ø | ||||||||||||||||
FIX ROLL 4 Inch (10cm *10m) [10cm´ç] | BM5103CU(FIX4) | °ÇÁ¶µå·¹½Ì·ù | 300¿ø | ||||||||||||||||
FIX ROLL 6 Inch (15cm *10m) [10cm´ç] | BM5101LX(FIX6) | °ÇÁ¶µå·¹½Ì·ù | 500¿ø | ||||||||||||||||
Innomed Silicone Tape | BM2000JI | »óó°íÁ¤ ¹× º¸È£¿ë | 10,000¿ø | ||||||||||||||||
ONE-KY(1ȸ¿ë µå·¹½ÌSET) | BM5101BF | µå·¹½Ì °íÁ¤·ù | 2,200¿ø | ||||||||||||||||
ºñ±Þ¿© Ä«Å×ÅÍ | ÇùÂø¿ÏÈ Ç³¼±Ä«Å×ÅÍ(ASAN-ZINEU BALLOON ) | BJ4801NX(BALLOON) | °æÇÇÀûdz¼±È®Àå°æ¸·¿Ü°½Å°æ¼ºÇü¿ë | 750,000¿ø | |||||||||||||||
CARE-NBC(dz¼±Ä«Å×ÅÍ)INTO-BALLOON | BJ4801VC | °æÇÇÀûdz¼±È®Àå°æ¸·¿Ü°½Å°æ¼ºÇü¿ë | 750,000¿ø | ||||||||||||||||
SANAT 2.0MM (ÀÌÀ¯) NAVI | BJ4804QJ | °æÇÇÀû°æ¸·¿Ü°½Å°æ¼ºÇü¼ú¿ë | 660,000¿ø | ||||||||||||||||
INDIGO catheter | BJ4801WQ | °æÇÇÀû°æ¸·¿Ü°½Å°æ¼ºÇü¼ú¿ë | 660,000¿ø | ||||||||||||||||
RACZ cath <ABEL> ÈäÃß | BJ4801GZ(ORACZT) | °æÇÇÀû°æ¸·¿Ü°½Å°æ¼ºÇü¼ú¿ë | 660,000¿ø | ||||||||||||||||
RACZ cath <ABEL> °æÃß | BJ4801GZ(ORACZC) | °æÇÇÀû°æ¸·¿Ü°½Å°æ¼ºÇü¼ú¿ë | 660,000¿ø | ||||||||||||||||
(ºñ)JL-200 <JENITH-L> (¿äÃß¿ë) | BJ4803LK | °æÇÇÀû°æ¸·¿Ü°½Å°æ¼ºÇü¼ú¿ë | 660,000¿ø | ||||||||||||||||
(ºñ)ABRO-C (°íÁÖÆÄ¿ë) °æÃß | BF0202RA(YDISQAB) | Ãß°£ÆÇ³»°íÁÖÆÄ¿Ä¡·á¼ú¿ë | 1,200,000¿ø | ||||||||||||||||
(ºñ)DISC SPINE(°íÁÖÆÄ¿ë) ¿äÃß | BF0201LK(BF0201LK) | Ãß°£ÆÇ³»°íÁÖÆÄ¿Ä¡·á¼ú¿ë | 1,200,000¿ø | ||||||||||||||||
(ºñ)DISC SPINE(°íÁÖÆÄ¿ë) °æÃß | BF0201LK(BF0201LKC) | Ãß°£ÆÇ³»°íÁ֯ļöÇÙ°¨¾Ð¼ú¿ë | 1,200,000¿ø | ||||||||||||||||
(ºñ)ABRO-L (°íÁÖÆÄ¿ë) ¿äÃß | BF0203RA | Ãß°£ÆÇ³»°íÁ֯ļöÇÙ°¨¾Ð¼ú¿ë | 1,200,000¿ø | ||||||||||||||||
(ºñ)N-Plasty (°íÁÖÆÄ¿ë) ¿äÃß | BF0200DU(LDISQIII) | Ãß°£ÆÇ³»°íÁ֯ļöÇÙ°¨¾Ð¼ú¿ë | 1,200,000¿ø | ||||||||||||||||
LDISQ (°íÁÖÆÄ¿ë) ¿äÃß | BF0201DA(LDISQI) | Ãß°£ÆÇ³»°íÁ֯ļöÇÙ°¨¾Ð¼ú¿ë | 1,200,000¿ø | ||||||||||||||||
YES C DISQ (°íÁÖÆÄ¿ë) µå¸² | BF0202SH(YDISQIC) | Ãß°£ÆÇ³»°íÁÖÆÄ¿Ä¡·á¼ú¿ë | 1,200,000¿ø | ||||||||||||||||
PENS-E Àü±â¼ö¼ú±â¿ëÀü±ØLE(EDISQ)ÀÌÀ¯ | BF0202GV(PENSE) | Ãß°£ÆÇ³»°íÁ֯ļöÇÙ°¨¾Ð¼ú¿ë | 1,200,000¿ø | ||||||||||||||||
(ºñ)JENITH-SL (³»½Ã°æ¿ë) | BJ4801LK | °æ¸·¿Ü³»½Ã°æ½Å°æ¼ºÇü¼ú¿ë | 1,200,000¿ø | ||||||||||||||||
SANAT 2.3MM (ÀÌÀ¯)(³»½Ã°æ¿ë) | BJ4805QJ | °æ¸·¿Ü³»½Ã°æ½Å°æ¼ºÇü¼ú¿ë | 1,200,000¿ø | ||||||||||||||||
º¸Á¶±â | ¿äÃߺΠº¸Á¶±â (LSO) | BC1216PS | 280,000¿ø | ||||||||||||||||
Èä¿äõÃß º¸Á¶±â (TLSO) | BC1216PS(BC1216PST) | 430,000¿ø | |||||||||||||||||
¼Õ¸ñ°üÀý º¸Á¶±â (Wrist) | BC1208RE(OWRIST) | 25,000¿ø | |||||||||||||||||
¿äõÃß º¸Á¶±â (Corest) | BC1202PS(CORSET) | 160,000¿ø | |||||||||||||||||
¹ß¸ñ°üÀý º¸Á¶±â (Ankle) | BC1208PV(OANKLE) | 25,000¿ø | |||||||||||||||||
°æÃß º¸Á¶±â (Collar) | BC1201PS | 150,000¿ø | |||||||||||||||||
ÆÈ²ÞÄ¡ º¸Á¶±â (Tennis Elbow) | BC1220PV(OTEN) | 25,000¿ø | |||||||||||||||||
¹ß¸ñ°íÁ¤ º¸Á¶±â (Air Cast) | BC1212PV(AIRCAST) | 90,000¿ø | |||||||||||||||||
cast shoesS(Ä®¶ó½´Áî) | VM070(CSHOESSC) | 10,000¿ø | |||||||||||||||||
cast shoesM(Ä®¶ó½´Áî) | VM070(CSHOESMC) | 10,000¿ø | |||||||||||||||||
cast shoesL(Ä®¶ó½´Áî) | VM070(CSHOESLC) | 10,000¿ø | |||||||||||||||||
cast shoesXL(Ä®¶ó½´Áî) | VM070(CSHOESXLC) | 10,000¿ø | |||||||||||||||||
cast shoes(hobble free S) | VM070(HTSHOESS) | 10,000¿ø | |||||||||||||||||
cast shoes(hobble free M) | VM070(HTSHOESM) | 10,000¿ø | |||||||||||||||||
cast shoes(hobble free L) | VM070(HTSHOES) | 10,000¿ø | |||||||||||||||||
ÆÈ°ÉÀÌ | VM060(ARM´Ï) | 5,000¿ø | |||||||||||||||||
